European pollen calendar
Between them, the six forecast species cover ten months of the year. This is the continental picture; the same season runs three to four weeks earlier around the Mediterranean than in Scandinavia, and a few weeks earlier again in a warm spring.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birch | ||||||||||||
| Grass | ||||||||||||
| Alder | ||||||||||||
| Mugwort | ||||||||||||
| Olive | ||||||||||||
| Ragweed |
Peak Season
Shaded months are when a species is airborne; the darker band is its peak. Use the forecast for what is actually in the air today — a calendar is a climatology, not a prediction.